Automotive lens
ACL-M12-3.2(MP) | |||||||
Resolution | Megapixel | ||||||
Image format | Φ6.3 | ||||||
Focal length | 2.1mm | ||||||
Aperture | F2.1 | ||||||
Mount | M12×0.5 | ||||||
Field Angle D×H×V(°) |
°" | 1/3 | 1/3.7 | 1/4 | |||
D | 100 | 100 | 90 | ||||
H | 99 | 78 | 68 | ||||
V | 68 | 55 | 50 | ||||
Optical Distortion | -36% | ||||||
CRA | ≤8.8° | ||||||
M.O.D. | 0.15m | ||||||
Dimension | Φ16×10.3mm | ||||||
Weight | 5±1g | ||||||
Flange BFL | / | ||||||
BFL | 3.1mm | ||||||
MBF | 2.5mm | ||||||
Total Track Length | 12.4mm | ||||||
IR Correction | NO | ||||||
Operation | Iris | Fixed | |||||
Focus | Manual | ||||||
Zoom | / | ||||||
Ingress Protection | IP68 | ||||||
Operating temperature | -40℃~+105℃ |
ACL-M12-2.1(MP) | |||||||
Resolution | Megapixel | ||||||
Image format | Φ6.3 | ||||||
Focal length | 2.1mm | ||||||
Aperture | F2.1 | ||||||
Mount | M12×0.5 | ||||||
Field Angle D×H×V(°) |
°" | 1/2.7 | 1/3 | 1/4 | |||
D | 195 | 178 | 128 | ||||
H | 155 | 139 | 102 | ||||
V | 114 | 102 | 75 | ||||
Optical Distortion) | -97% | ||||||
CRA | ≤8.8° | ||||||
M.O.D. | 0.15m | ||||||
Dimension | Φ16×10.55mm | ||||||
Weight | 5±1g | ||||||
Flange BFL | / | ||||||
BFL | 4.53mm (in filter) | ||||||
MBF | 3.97mm (in filter) | ||||||
Vibration Standard | Sine Wave*2H*50HZ | ||||||
Waterproof Standard | 65KPA | ||||||
IR Correction | NO | ||||||
操作方法 (Operation) |
Iris | Fixed | |||||
Focus | Manual | ||||||
Zoom | / | ||||||
Ingress Protection | IP68 | ||||||
Operating temperature | -40℃~+105℃ |
ACL-M12-1.38(2MP) | ||||||||
Resolution | 2 Megapixel | |||||||
Image format | Φ4.7 | |||||||
Focal length | 1.38mm | |||||||
Aperture | F2.0 | |||||||
Mount | M12×0.5 | |||||||
Field Angle D×H×V(°) |
°" | 1/2.7 | 1/3 | 1/3.7 | 1/4 | |||
D | 180 | 180 | 180 | 173.2 | ||||
H | 180 | 180 | 154.5 | 138.5 | ||||
V | 153 | 138.5 | 114.15 | 105 | ||||
Optical Distortion | -100.00% | |||||||
CRA | ≤7.25° | |||||||
M.O.D. | 0.15m | |||||||
Dimension | Φ18×14.9mm | |||||||
Weight | 4g | |||||||
Flange BFL | / | |||||||
BFL | 2.28mm | |||||||
MBF | 1.75mm | |||||||
IR Correction | NO | |||||||
Operation | Iris | Fixed | ||||||
Focus | Manual | |||||||
Zoom | / | |||||||
Ingress Protection | IP68 | |||||||
Operating temperature | -20℃~+85℃ |
ACL-M12-1.6(MP)-2 | |||||||
Resolution | Megapixel | ||||||
Image format | Φ5 | ||||||
Focal length | 1.6±5%mm | ||||||
Aperture | F2.5±10% | ||||||
Mount | M12×0.5 | ||||||
Field Angle D×H×V(°) ±5% |
°" | 1/3" | 1/3.7" | 1/4" | |||
D | 200 | 200 | 170 | ||||
H | 188 | 151 | 138 | ||||
V | 134 | 108 | 102 | ||||
Optical Distortion) | -98% | ||||||
M.O.D. | 0.15m | ||||||
Dimension | Φ16×9.95mm | ||||||
法Flange BFL | / | ||||||
BFL | 3.51mm | ||||||
MBF | 2.97mm | ||||||
IR Correction | NO | ||||||
Operation | Iris | Fixed | |||||
Focus | Manual | ||||||
Zoom | / | ||||||
Ingress Protection | IP67 | ||||||
perating temperature | -40℃~+105℃ |
Copyright © 2020 Foctek Photonics, Inc. All Rights Reserved All Rights Reserved 闽ICP备05011100号
Power:BAINANET