FA and Machine vision lenses
Please contact us.
Please contact us.
Please contact us.
Please contact us.
Please contact us.
Please contact us.
Please contact us.
| FA-M12(20MP)-11F28 | |||||
| 分辨率(Resolution) | 20 Megapixel | ||||
| 像面尺寸(Image format) | 1.1"(φ17.6mm) | ||||
| 焦距(Focal length) | 12±5%mm | ||||
| 通光孔径(Aperture) | F2.8±10% | ||||
| 接口(Mount) | C | ||||
| 视场角(Field Angle) D×H×V(°) ±5% |
" ° |
1.1"(17.5*14.436*9.9)/200mm | Field of view width | ||
| D | 66.9° | 230mm | |||
| H | 56.0° | 184mm | |||
| V | 43.3° | 137mm | |||
| 光学畸变(Optical Distortion) | -1.05% | ||||
| 主光线入射角(CRA) | ≤14° | ||||
| 最近物距(M.O.D.) | 0.1mm | ||||
| 重量(Weight) | 130±5g | ||||
| 外形尺寸(Dimension) | Φ46.5×49.3mm | ||||
| 法兰后焦距(Flange BFL) | 17.526mm | ||||
| 光学后焦距(BFL) | 14.45mm (in air) | ||||
| 机械后焦距(MBF) | 10.63mm (in air) | ||||
| 日夜共焦(IR Correction) | NO | ||||
| 操作方法 (Operation) |
光圈 (Iris) | 固定光圈(Fixed) | |||
| 聚焦 (Focus) | 手动聚焦(Manual) | ||||
| 变焦 (Zoom) | / | ||||
| 工作温度(Operating temperature) | -30℃~+70℃ | ||||
| FA-M16(20MP)-11F28 | |||||
| 分辨率(Resolution) | 20 Megapixel | ||||
| 像面尺寸(Image format) | 1.1"(φ17.6mm) | ||||
| 焦距(Focal length) | 16±5%mm | ||||
| 通光孔径(Aperture) | F2.8±10% | ||||
| 接口(Mount) | C | ||||
| 视场角(Field Angle) D×H×V(°) ±5% |
" ° |
1.1"(17.5*14.436*9.9)/200mm | Field of view width | ||
| D | 56.3° | 181.0mm | |||
| H | 47.7° | 148.9mm | |||
| V | 33.7° | 101.7mm | |||
| 光学畸变(Optical Distortion) | 15% | ||||
| 主光线入射角(CRA) | ≤13° | ||||
| 最近物距(M.O.D.) | 0.15mm | ||||
| 重量(Weight) | 120±5g | ||||
| 外形尺寸(Dimension) | Φ39×59.91mm | ||||
| 法兰后焦距(Flange BFL) | 17.526mm | ||||
| 光学后焦距(BFL) | 9.67mm (in air) | ||||
| 机械后焦距(MBF) | >9.5mm (in air) | ||||
| 日夜共焦(IR Correction) | NO | ||||
| 操作方法 (Operation) |
光圈 (Iris) | 固定光圈(Fixed) | |||
| 聚焦 (Focus) | 手动聚焦(Manual) | ||||
| 变焦 (Zoom) | / | ||||
| 工作温度(Operating temperature) | -30℃~+70℃ | ||||
| FA-M25(20MP)-11F28 | |||||
| 分辨率(Resolution) | 25 Megapixel | ||||
| 像面尺寸(Image format) | 1.1"(φ17.6mm) | ||||
| 焦距(Focal length) | 25±5%mm | ||||
| 通光孔径(Aperture) | F2.8±10% | ||||
| 接口(Mount) | C | ||||
| 视场角(Field Angle) D×H×V(°) ±5% |
" ° |
1.1"(17.5*14.436*9.9)/200mm | Field of view width | ||
| D | 32.7° | 94.4mm | |||
| H | 26.4° | 75.4mm | |||
| V | 19.9° | 56.5mm | |||
| 光学畸变(Optical Distortion) | 0.5% | ||||
| 主光线入射角(CRA) | ≤8.5° | ||||
| 最近物距(M.O.D.) | 100mm | ||||
| 重量(Weight) | 126±5g | ||||
| 外形尺寸(Dimension) | Φ39×54.2mm | ||||
| 法兰后焦距(Flange BFL) | 17.526mm | ||||
| 光学后焦距(BFL) | 12.7mm (in air) | ||||
| 机械后焦距(MBF) | >11.3mm (in air) | ||||
| 日夜共焦(IR Correction) | NO | ||||
| 操作方法 (Operation) |
光圈 (Iris) | 固定光圈(Fixed) | |||
| 聚焦 (Focus) | 手动聚焦(Manual) | ||||
| 变焦 (Zoom) | / | ||||
| 工作温度(Operating temperature) | -30℃~+70℃ | ||||
Copyright © 2020 Foctek Photonics, Inc. All Rights Reserved All Rights Reserved 闽ICP备05011100号
Power:BAINANET


sales@foctek.com